Indian Navy has released the Full Notification of Executive Branch, Pilot, Naval Air Operations Officer, Air Traffic Controller, Logistics, Naval Armament Inspectorate Cadre, Law, Education, Engineering Branch General Service, Electrical Branch Various Post Recruitment 2026. Who are interested candidate in this Indian Navy Executive Branch Various Post Recruitment 2026. Can Apply Online from 24 January 2026 to 24 February 2026. Read the Full Notification Eligibility Criteria , Post information, Selection procedure, Age limit, Pay scale and all other information. Pleases scroll down .
| Joint Indian Navy (SSCO) Executive Branch Various Post Recruitment 2026 www.rlyinforesult.com | |||||
| Important Dates | Application Fee | ||||
| • Application Start : 24/01/2026 • Application Last Date : 24/02/2026 • Exam Date : As per Schedule • Admit Card : As per Schedule | • General / OBC / EWS : 0/- • SC / ST / PH : 0 /- • No Application Fee in Indian Navy SSCO | ||||
| Joint Indian Navy (SSCO) Executive Branch Various Post Recruitment 2026 Total Vacancy Eligibility Details 350 Post | |||
| Post Name | Total Post | Short Service Commission Officers Eligibility | |
| Executive Branch | 76 | BE/ B.Tech in any discipline with minimum 60% marks. • For More Information Read the Full Notification. | |
| Pilot | 25 | • BE / B.Tech in Any Stream with Minimum 60% Marks. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X OR class XII). • For More Information Read the Full Notification. | |
| Naval Air Operations Officer | 20 | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). • For More Information Read the Full Notification | |
| Air Traffic Controller (ATC) | 18 | • BE / B.Tech in Any Stream with Minimum 60% Marks. • Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X OR class XII). • For More Information Read the Full Notification | |
| Logistics | 10 | • BE/ B.Tech in any discipline with First Class •MBA with First Class • B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management MCA/ M.Sc (IT) with First Class. • For More Information Read the Full Notification | |
| Education | 15 | • MSc with minimum 60% marks in (Maths / Operational Research) with Physics in BSc. • MSc with minimum 60% marks in Physics / Applied Physics (with Maths in BSc)/ Meteorology/ Oceanology / Atmoshpheric Sciences (with Physics and Maths in BSc). • BE / B.Tech with minimum 60% marks in Mechanical/ Production Engineering. • BE / B.Tech/ M Tech with minimum 60% marks in Computer Science Engineering/ MCA (with either Physics or Mathematics in graduation level). • BE / B.Tech with minimum 60% marks (Electrical/ Electronics and Communication/ Electronics and Instrumentation). • ME/ M Tech with minimum 60% marks in Electronics & Communication/ Controls/ Radar and Microwave/ Optical Fibre Communication/ Digital Signal Processing/ Wireless Communication/ Laser and Electro Optics/ VLSI/ Power Systems/ Communications Systems/ Electronics & Instrumentation. ME/ M Tech with minimum 60% marks in Thermal/ Production Engineering/ Machine Design/ System and Controls/ Manufacturing/ Mechatronics/ Meteorology/ Oceanography/ Atmospheric Sciences (with Physics and Maths at graduation level). • For More Information Read the Full Notification | |
| Engineering Branch | 42 | • BE/ B.Tech with minimum 60% marks in the following streams . • For More Information Read the Full Notification | |
| Electrical Branch | 38 | • BE/ B.Tech with minimum 60% marks in the following streams. • For More Information Read the Full Notification | |
| Submarine Tech Engineering | 08 | • B.E / B.Tech Degree with 60% Marks in Electrical (i) Production Engineering (ii) Control Engineering (iii) Aeronautical Engineering (iv) Industrial Engineering & Management (v) Instrumentation & Control (vi) Mechanical/Mechanical with Automation. • For More Information Read the Full Notification | |
| Submarine Tech Electrical | 08 | • B.E/B.Tech with minimum 60% marks in (i) Electrical & Electronics (ii) Electronics & Communication (iii) Instrumentation & Control (iv) Electronics & Tele Communication (v) Applied Electronics & Instrumentation (vi) Electronics & Instrumentation (vii) Applied Electronics and Communication (AEC). • For More Information Read the Full Notification | |
| Joint Indian Navy (SSCO) Executive Branch Various Post Recruitment 2026 ( Payment ) | ||
| The initial gross salary of Sub Lieutenant starts from Rs 1,10,000/- (approximately) per month | ||
| Pilot/ NAOO allowance of Rs 31,250/- will be admissible to candidates post successful completion of training. |
Joint Indian NavyAge Limit Details & Eligibility |
|
|
Minimum Age Limit : See Notification 2026. |
|
| How to Fill Indian Navy Short Service Commission Officers (SSCO) Recruitment Online Form 2026 | |
| • Joint Indian Navy Post of (SSC) Executive Branch Various Post Recruitment 2026. You need to follow the official procedure as outlined by the Indian Navy (SSCO) . Below is a step-by-step guide to help you through the process. 👉 Check the Recruitment Notification. 👉 Register for the Recruitment. 👉 Log in to the Portal. 👉 Fill in the Application Form. 👉 Upload Documents. 👉 Submit the Form. 👉 Print the Confirmation. |
|
| Some Useful Important Links | |
Apply Online |
Registration | Login |
Download Notification |
Click Here |
Official Website |
Indian Navy Official Website |
Join Our Channel |
Click Here |
Download Syllabus |
Click Here |