The Uttar Pradesh Cooperative Bank has released the Full Notification of Assistant Manager Recruitment 2026 who are interested candidate in this The Uttar Pradesh Cooperative Bank Manager, Junior Manager, Assistant, Assistant Typist, Assistant Engineer Can Apply Online from 25 March 2026 to 14 April 2026. Read the Full Notification Eligibility Criteria , Post information, Selection procedure, Age limit, Pay scale and all other information. Pleases scroll down.
| Uttar Pradesh Cooperative Bank UP Cooperative Bank Various Post Recruitment 2026 Advt No. : A-1 / S.R. / 2026 www.rlyinforesult.com | |||||
| Important Dates | Application Fee | ||||
| β’ Application Start : 25/03/2026 β’ Application Last Date : 15/04/2026 β’ Pay Exam Fee Last Date : 15/04/2026 β’ Exam Date : As per Schedule β’ Exam City : As per Schedule β’ Admit Card : As per Schedule | β’ General / OBC / EWS / : 500 /- β’ SC / ST / PH : 250 /- β’ Pay the Examination Fee Through Debit Card, Credit Card, Net Banking etc. | ||||
| Uttar Pradesh Cooperative Bank UP Cooperative Bank Various Post Recruitment 2026 Total Vacancy Eligibility Details 116 Post | |||
| Post Name | Total Post | UP Cooperative Bank Various Post Eligibility | |
| Manager | 07 | β’ Bachelor Degree in Commerce with 55% Marks. OR Bachelor Degree with One Subject in Economics / Mathematics / Statistics with 55% Marks. O Level Exam Passed OR B.Tech / BE Computer Science / IT / BCA / MCA with 55% Marks OR BBA / MBA in Banking / Finance HR OR PGDM Course β’ For More Eligibility Details Read the Notification. | |
| Junior Manager | 45 | β’ Bachelor Degree in Commerce with 55% Marks. OR Bachelor Degree with One Subject in Economics / Mathematics / Statistics with 55% Marks. O Level Exam Passed OR B.Tech / BE Computer Science / IT / BCA / MCA with 55% Marks OR BBA / MBA in Banking / Finance HR OR PGDM Course. β’ For More Eligibility Details Read the Notification. | |
| Assistant | 57 | β’ Bachelor Degree in Any Stream with 55% Marks with CCC Exam Passed. β’ For More Eligibility Details Read the Notification. | |
| Assistant Typist | 02 | β’ Bachelor Degree in Any Stream with Typing Speed 30 WPM Hindi and 40 WPM English. CCC Exam Passed. β’ For More Eligibility Details Read the Notification. | |
| Assistant Engineer | 05 | β’ BE / B.Tech Degree in Civil Engineering. β’ For More Eligibility Details Read the Notification. | |
| Uttar Pradesh Cooperative Bank UP Cooperative Bank Various Post Recruitment 2026 (Post Name & scale of pay ) | |||
| Post Name | scaleof pay | ||
| Manager (Category-1) | Pay Scale (Minimum): 34000, Pay Scale (Maximum): 88000, Pay Band: ,Grade-Pay: 34000-2600/10- 60000-2800/10-88000 | ||
| Manager (Category-1) | Pay Scale (Minimum): 34000, Pay Scale (Maximum): 88000, Pay Band: ,Grade-Pay: 34000-2600/10- 60000-2800/10-88000 | ||
| Manager (Category-1) | Pay Scale (Minimum): 34000, Pay Scale (Maximum): 88000, Pay Band: ,Grade-Pay: 34000-2600/10- 60000-2800/10-88000 | ||
| Manager (Category-1) | Pay Scale (Minimum): 20310, Pay Scale (Maximum): 52610, Pay Band: ,Grade-Pay: 20310-1560/10- 35910-1670/10-52610 | ||
| Manager (Category-1) | Pay Scale (Minimum): 20310, Pay Scale (Maximum): 52610, Pay Band: ,Grade-Pay: 20310-1560/10- 35910-1670/10-52610 | ||
| Manager (Category-1) | Pay Scale (Minimum): 20310, Pay Scale (Maximum): 52610, Pay Band: ,Grade-Pay: 20310-1560/10- 35910-1670/10-52610 | ||
| Manager (Category-1) | Pay Scale (Minimum): 10770, Pay Scale (Maximum): 27970, Pay Band: 10770-830/10-19070-890/10-27970 | ||
| Junior Manager (Category- 2) | |||
| Junior Manager (Category-2) | Pay Scale (Minimum): 29600, Pay Scale (Maximum): 82100, Pay Band: ,Grade-Pay: 29600-2500/10- 54600-2750/10-82100 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):29600, Pay Scale (Maximum): 82100, Pay Band:,Grade-Pay: 29600-2500/10- 54600-2750/10-82100 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):29600, Pay Scale (Maximum): 82100, Pay Band:,Grade-Pay: 29600-2500/10- 54600-2750/10-82100 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):29600, Pay Scale (Maximum): 82100, Pay Band:,Grade-Pay: 29600-2500/10- 54600-2750/10-82100 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):29600, Pay Scale (Maximum): 82100, Pay Band:,Grade-Pay: 29600-2500/10- 54600-2750/10-82100 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):29600, Pay Scale (Maximum): 82100, Pay Band:,Grade-Pay: 29600-2500/10- 54600-2750/10-82100 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):29600, Pay Scale (Maximum): 82100, Pay Band:,Grade-Pay: 29600-2500/10- 54600-2750/10-82100 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):17670, Pay Scale (Maximum): 49170, Pay Band:,Grade-Pay: 17670-1500/10- 32670-1650/10-49170 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):17670, Pay Scale (Maximum): 49170, Pay Band:,Grade-Pay: 17670-1500/10- 32670-1650/10-49170 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):17670, Pay Scale (Maximum): 49170, Pay Band: ,Grade-Pay: 17670-1500/10- 32670-1650/10-49170 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):17670, Pay Scale (Maximum): 49170, Pay Band: ,Grade-Pay: 17670-1500/10- 32670-1650/10-49170 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum):17670, Pay Scale (Maximum): 49170, Pay Band: ,Grade-Pay: 17670-1500/10- 32670-1650/10-49170 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 9370, Pay Scale (Maximum): 26120, Pay Band: ,Grade-Pay:9370-800/10- 17370-875/10-26120 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 9370, Pay Scale (Maximum): 26120, Pay Band: ,Grade-Pay:9370-800/10- 17370-875/10-26120 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 9370, Pay Scale (Maximum): 26120, Pay Band: ,Grade-Pay:9370-800/10- 17370-875/10-26120 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 6300, Pay Scale (Maximum): 17580, Pay Band: ,Grade-Pay:6300-540/10- 11700-588/10-17580 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 6300, Pay Scale (Maximum): 17580, Pay Band: ,Grade-Pay:6300-540/10- 11700-588/10-17580 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 6300, Pay Scale (Maximum): 17580, Pay Band: ,Grade-Pay:6300-540/10- 11700-588/10-17580 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 2520, Pay Scale (Maximum): 7495, Pay Band: ,Grade-Pay:2520-230/10- 4820-267/5-6155-268/5-7495 | ||
| Junior Manager (Category-2) | Pay Scale (Minimum): 2520, Pay Scale (Maximum): 7495, Pay Band: ,Grade-Pay:2520-230/10- 4820-267/5-6155-268/5-7495 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff)(Category-3) | |||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):25620,Pay Scale (Maximum): 64670,Pay Band: ,Grade-Pay: 25620-1675/10- 42370-2030/5-52520-2430/5-64670 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):25620,Pay Scale (Maximum): 64670,Pay Band: ,Grade-Pay: 25620-1675/10- 42370-2030/5-52520-2430/5-64670 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):25620,Pay Scale (Maximum): 64670,Pay Band: ,Grade-Pay: 25620-1675/10- 42370-2030/5-52520-2430/5-64670 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):15290, Pay Scale (Maximum): 38590, Pay Band: ,Grade-Pay: 15290-1000/10- 25290-1210/5-31340-1450/5-38590 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):15290, Pay Scale (Maximum): 38590, Pay Band: ,Grade-Pay: 15290-1000/10- 25290-1210/5-31340-1450/5-38590 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Scale (Maximum): 38590, Pay Band: ,Grade-Pay: 15290-1000/10- 25290-1210/5-31340-1450/5-38590 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):15290, Pay Scale (Maximum): 38590, Pay Band: ,Grade-Pay: 15290-1000/10- 25290-1210/5-31340-1450/5-38590 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):15290, Pay Scale (Maximum): 38590, Pay Band: ,Grade-Pay: 15290-1000/10- 25290-1210/5-31340-1450/5-38590 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):15290, Pay Scale (Maximum): 38590, Pay Band: ,Grade-Pay: 15290-1000/10- 25290-1210/5-31340-1450/5-38590 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum):15290, Pay Scale (Maximum): 38590, Pay Band: ,Grade-Pay: 15290-1000/10- 25290-1210/5-31340-1450/5-38590 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum): 8110, Pay Scale (Maximum): 20960, Pay Band: 8110-535/10-13460-650/5-16710- 850/5-20960 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum): 8110, Pay Scale (Maximum: 20960, Pay Band: 8110-535/10-13460-650/5-16710- 850/5-20960 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum): 5450, Pay Scale (Maximum): 14100, Pay Band: 5450-360/10-9050-440/5-11250- 570/5-14100 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum): 5450, Pay Scale (Maximum): 14100, Pay Band: 5450-360/10-9050-440/5-11250- 570/5-14100 | ||
| Assistant/Cashier (Banking Assistant)/(Clerical Staff) (Category-3) | Pay Scale (Minimum): 2200, Pay Scale (Maximum): 5825, Pay Band: 2200-140/10-3600-190/5-4550- 255/5-5825 | ||
| Assistant / typist | |||
| Assistant / typist | Pay Scale (Minimum): 25620, Pay Scale (Maximum): 64670, Pay Band: ,Grade-Pay: 25620-1675/10- 42370-2030/5-52520-2430/5-64670 | ||
| Assistant Engineer (Category- 2) | |||
| Assistant Engineer (Category β 2) | Level-10, Pay Scale (Minimum):56100, Pay Scale (Maximum): 177500 | ||
Uttar Pradesh Cooperative BankUP Cooperative Bank Various Post Recruitment 2026Age Limit Details & Eligibility |
|
|
Minimum Age Limit : 21 Years . Age Relaxation Extra as per Extra as per Uttar Pradesh Cooperative Bank Recruitment Rules and Notification 2026. |
|
How to Fill Uttar Pradesh Cooperative Bank Recruitment Online Form 2026 |
|
| β’ Uttar Pradesh Cooperative Bank Manager, Junior Manager, Assistant, Assistant Typist, Assistant Engineer Recruitment 2026 . you need to follow the official procedure as outlined by the IDBI Bank . Below is a step-by-step guide to help you through the process. π Check the Recruitment Notification. π Register for the Recruitment. π Log in to the Portal. π Fill in the Application Form. π Upload Documents. π Payment of Application Fee. π Submit the Form. π Print the Confirmation. |
|
| Some Useful Important Links | |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
UPCO Bank Official Website |
Join Our Channel |
Click Here |
| Β | Β |