Staff Selection Commission (SSC) (Civil / Electrical / Mechanical) Final Result 2024 has released the detailed advertisement of Junior Engineer Recruitment Notification 2024-2025 . Those candidates who are interested in this RRVUNL Online Form Recruitment 2025 can Download Result . For all information on apprentice eligibility, post details, the selection process, details, age restriction, salary rate, and other details, read the full notification . How to Apply and all other information. Pleases scroll down.
Staff Selection Commission (SSC) Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2024 www.rlyinforesult.com | |||||
Important Dates | Application Fee | ||||
• Application Start : 28/03/2024 • Application Last Date : 18/04/2024 • Pay Exam Fee Last Date : 19/04/2024 • Correction Date : 22-23 April 2024 • Paper I CBT Exam Date : 05-07 June 2024 • Answer Key Available : 12 June 2024 • Paper I Result Available : 20/08/2024 • Paper I Marks Available : 22/08/2024 • Paper II Exam Date : 06/11/2024 • Answer Key Available : 11/11/2024 • Option Form Available : 09-12/12/2024 • Final Result Available : 03/02/2025 | • General / OBC / EWS : 100/- • SC / ST / PH : 0 /- • All Category Female : 0/- • Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, or Pay Offline Through E Challan Mode etc. |
Staff Selection Commission (SSC) Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2024 Total Vacancy Details 1765 Post | |||||
Department | Trade | SSC Junior Engineer Eligibility | |||
Border Road Organization BRO | Civil / Electrical / Mechanical | BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. | |||
Central Public Works Department CPWD | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. | |||
Central Water and Power Research Station | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. | |||
Central Water Commission CWC | Civil / Mechanical | Engineering Degree / Diploma in Related Trade. | |||
Directorate of Quality Assurance Naval | Electrical / Mechanical | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. | |||
Farkka Barrage Project | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. | |||
Military Engineer Services (MES) | Civil / Electrical / Mechanical | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience. | |||
National Technical Research Organization (NTRO) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
Staff Selection Commission (SSC) Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2024 ( Pay Level, Group, Pay Scale ) | ||
Pay Level | Group | Pay Scale |
LEVEL – 6 | Group- B | ( Rs. 35400-112400/- ) + Allowances |
Staff Selection Commission (SSC) Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2024 Age Limit Details & Eligibility |
|
Minimum Age Limit : N/A Years Age Relaxation Extra as per Staff Selection Commission (SSC) Notification 2024-2025. |
|
How to Fill Staff Selection Commission (SSC) Junior Engineer Recruitment Notification 2024-2025 | |
• Staff Selection Commission (SSC) Various Post Junior Engineer Recruitment Notification 2024-2025. you need to follow the official procedure as outlined by the Staff Selection Commission (SSC). Below is a step-by-step guide to help you through the process. 👉 Check the Recruitment Notification 👉 Register for the Recruitment 👉 Log in to the Portal 👉 Fill in the Application Form 👉 Upload Documents 👉 Payment of Application Fee 👉 Submit the Form 👉 Print the Confirmation |
|
Some Useful Important Links | |
Download Final Result |
Click Here |
Download Final Notice / Cutoff |
Click Here |
Official Website |
SSC Official Website |
Join Our Channel | Click Here |