Staff Selection Commission (SSC) has released the Full Notification of Combined Graduate Level (CGL) Recruitment 2026. who are interested candidate in this (SSC) Various Post Can Apply Online between 21 May 2026 to 22 June 2026. Read the Full Notification Eligibility Criteria , Post information, Selection procedure, Age limit, Pay scale and all other information. Pleases scroll down
| Staff Selection Commission (SSC) SSC Combined Graduate Level CGL Recruitment 2026 www.rlyinforesult.com | |||||
| Important Dates | Application Fee | ||||
| • Application Start : 21/05/2026 • Application Last Date : 22/06/2026 • Pay Exam Fee Last Date : 23/06/2026 • Correction Date : 29/06 To 01/07/2026 • Exam Date : August / September 2026 • Exam City : As per Schedule • Admit Card : As per Schedule | • General / OBC / EWS / : 100/- • SC / ST / PH / Female : 0/- • Correction Charges : • First Time : Rs. 200/- • Second Time : Rs. 500/- • Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan etc. | ||||
| Staff Selection Commission (SSC) SSC Combined Graduate Level CGL Recruitment 2025 Total Vacancy Eligibility Details 12256 Post | |||||
| Post Name | SSC Combined Graduate Level CGL Eligibility | ||||
| Junior Statistical Officer | • Bachelor Degree in Any Stream with 60% marks in Maths at 10+2 Level OR Bachelor Degree with Statistics as One of the Subjects. • For More Details Read the Notification. | ||||
| Statistical Investigator Grade-II | • Bachelor Degree in Any Subject with Statistics as One of the Subjects. • For More Details Read the Notification. | ||||
| Research Assistant in NHRC | • Bachelor Degree in Any Stream from Any Recognized University in India. • For More Details Read the Notification. | ||||
| All Other Posts | • Bachelor Degree in Any Stream from Any Recognized University in India. • For More Details Read the Notification. | ||||
| Staff Selection Commission (SSC) SSC Combined Graduate Level CGL Recruitment 2026 Post-wise, Department-wise, and Age-limit | ||
| SSC CGL Pay Level 7 (₹ 44900 – 142400) Post Details | ||
| Post Name | Department | Age Limit |
| Assistant Section Officer ASO | Central Secretariat Service | 20-30 |
| Assistant Section Officer ASO | Intelligence Bureau | 18-30 |
| Assistant Section Officer ASO | Ministry of Railways | 20-30 |
| Assistant Section Officer ASO | Ministry of External Affairs | 20-30 |
| Assistant Section Officer ASO | AFHQ | 20-30 |
| Assistant Section Officer ASO | Ministry of Electronics and IT | 18-30 |
| Assistant / ASO | Other Ministries/ Departments | 18-30 |
| Inspector of Income Tax | CBDT | 18-30 |
| Inspector (Central Excise) | CBIC | 18-30 |
| Inspector (Preventive Officer) | CBIC | 18-30 |
| Inspector (Examiner) | CBIC | 18-30 |
| Assistant Enforcement Officer AEO | Directorate of Enforcement | 18-30 |
| Directorate of Enforcement | Central Bureau of Investigation CBI | 20-30 |
| Inspector Posts | Ministry of Communications | 18-30 |
| Inspector | Central Bureau of Narcotics | 18-30 |
| Section Head | Director General of Foreign Trade | 18-30 |
| SSC CGL Pay Level 6 (₹ 35400 – 112400) Post Details | ||
| Assistant / ASO | Other Ministries/ Departments | 18-30 |
| Executive Assistant | CBIC | 18-30 |
| Research Assistant RA | National Human Rights Commission | 18-30 |
| Divisional Accountant | Offices under C&AG | 18-30 |
| Sub Inspector SI | National Investigation Agency (NIA) | 18-30 |
| SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 |
| Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation | 18-32 |
| Statistical Investigator Grade-II | Ministry of Home Affairs | 18-30 |
| Office Superintendent | CBDT | 18-30 |
| SSC CGL Pay Level 5 (₹ 29200 – 92300) Post Details | ||
| Auditor | Offices under C&AG | 18-27 |
| Auditor | Offices under CGDA | 18-27 |
| Auditor | Other Ministry/ Departments | 18-27 |
| Accountant | Offices under C&AG | 18-27 |
| Accountant | Controller General of Accounts | 18-27 |
| Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 |
| SSC CGL Pay Level 4 (₹ 25500 – 81100) Post Details | ||
| Postal Assistant PA / Sorting Assistant SA | Ministry of Communications | 18-27 |
| Senior Secretariat Assistant SSA / UDC | Central Govt. Offices/ Ministries | 18-27 |
| Senior Administrative Assistant SAA | Military Engineering Services (MoD) | 18-27 |
| Tax Assistant | CBDT & CBIC | 18-27 |
| Sub Inspector SI | CCentral Bureau of Narcotics | 18-27 |
| Staff Selection Commission (SSC) SSC Combined Graduate Level CGL Recruitment 2026 ( Pay Level, Grade, Pay Scale ) | ||
| Pay Level | Grade Pay | Pay Scale |
| Level 4 | 2400/- | (Rs.25,500- 81,100) + Allowances |
| Level 5 | 2800/- | (Rs.29,200- 92,300) + Allowances |
| Level 6 | 4200/- | (Rs.35400- 112400) + Allowances |
| Level 7 | 4600/- | (Rs.44900- 142400) + Allowances |
| Staff Selection Commission (SSC)
SSC Combined Graduate Level CGL Recruitment 2026 Age Limit Details & Eligibility |
|
|
Minimum Age Limit : 18 Years (Post Wise). |
|
| How to Fill Staff Selection Commission (SSC) Recruitment Online Form 2026 | |
| • Staff Selection Commission (SSC) Combined Graduate Level CGL Various Post Recruitment 2026 . You need to follow the official procedure as outlined by the SSC . Below is a step-by-step guide to help you through the process. 👉 Check the Recruitment Notification. 👉 Register for the Recruitment. 👉 Log in to the Portal. 👉 Fill in the Application Form. 👉 Upload Documents. 👉 Payment of Application Fee. 👉 Submit the Form. 👉 Print the Confirmation. |
|
| Some Useful Important Links | |
Apply Online |
Click Here |
Ralyinforesult Official Website |
Click Here |
Download Notification |
Click Here |
Official Website |
SSC Official Website |
Join Our Channel |
Click Here |