Madhya Pradesh Power Generation Company Limited (MPPGCL) has released the Full Notification of MPPGCL Assistant Engineer Various Post Recruitment 2025. who are interested candidate in this MPPGCL Assistant Engineer Various Post Recruitment 2025 Can Apply Online from 23 July 2025 to 21 August 2025. Read the Full Notification Eligibility Criteria , Post information, Selection procedure, Age limit, Pay scale and all other information. Pleases scroll down
Madhya Pradesh Power Generation Company Limited (MPPGCL) MPPGCL Assistant Engineer Various Post Recruitment 2025 www.rlyinforesult.com | |||||
Important Dates | Application Fee | ||||
• Application Start : 23/07/2025 • Application Last Date : 21/08/2025 • Pay Exam Fee Last Date : 21/08/2025 • Correction Last Date : As per Schedule • Exam Date : As per Schedule • Exam City : As per Schedule • Admit Card : As per Schedule | • General / OS : 1200/- • OBC / EWS : 600 /- • SC / ST / PH : 600 /- • Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Offline Fee Mode etc. |
Madhya Pradesh Power Generation Company Limited (MPPGCL) MPPGCL Assistant Engineer Various Post Recruitment 2025 Total Vacancy Eligibility Details 346 Post | |||
Post Name | Total Post | RSSB Lab Attendant Eligibility | |
Assistant Engineer (Mechanical) | 17 | • Passed 10+2 (Intermediate) Exam. • Knowledge of Devnagri Hindi Lipi and Rajasthani Culture. • For More Information Details Read the Full Notification. | |
Assistant Engineer (Electrical) | 16 | ||
Assistant Engineer (Electronics) | 17 | ||
Assistant Engineer (Civil) | 23 | • BE or B.Tech or PG Degree in a related field. • For More Information Details Read the Full Notification. | |
Shift Chemist | 13 | ||
Personnel Officer | 02 | ||
Medical Officer | 02 | • MBBS degree with registration in MP Medical Council. • For More Information Details Read the Full Notification. | |
Security Officer | 02 | • Graduate with minimum 7 years of service. Experience in Police, Armed Forces, or Paramilitary. • For More Information Details Read the Full Notification. | |
Junior Engineer (Plant) Mechanical | 20 | • BE / B.Tech Degree in Related Trade with 65% Marks and 3-5 years of experience. For SC/ST : 55% Marks. • For More Information Details Read the Full Notification. | |
Junior Engineer (Plant) Electrical | 21 | ||
Junior Engineer (Plant) Electronics | 21 | ||
Junior Engineer (Civil) | 28 | Diploma or BE or B.Tech in Civil Engineering. • For More Information Details Read the Full Notification. | |
Plant Assistant Mechanical | 53 | • Passed 10th (High School) Exam with ITI certificate in a related trade. • For More Information Details Read the Full Notification. | |
Plant Assistant Electrical | 37 | ||
Office Assistant Category-III | 17 | • Passed 10+2 (Intermediate) Exam with a 1-year computer diploma. • Valid CPCT scorecard is also required. Stenographer needs a shorthand certificate. • For More Information Details Read the Full Notification. | |
Store Assistant | 02 | ||
Junior Stenographer | 08 | ||
Fireman | 06 | • Passed 10th (High School) Exam with a course in firefighting. • For More Information Details Read the Full Notification. | |
Security Guard | 38 | • Passed 10+2 (Intermediate) Exam with 2 years of service. • Experience in Police, Armed Forces, or Home Guard. • For More Information Details Read the Full Notification. | |
Ward Aya | 01 | • Passed Class 8th Exam • For More Information Details Read the Full Notification. | |
Ward Boy | 02 |
Madhya Pradesh Power Generation Company Limited (MPPGCL) MPPGCL Assistant Engineer Various Post Recruitment 2025 ( Pay Level, Grade Pay , Pay Scale ) | ||
Pay Level | Grade Pay | Pay Scale |
12 | 56100/- | Rs. 56,100-17,7500/- + Allowances |
08 | 32800/- | Rs. 32,800-10,3600/- + Allowances |
06 | 25300/- | Rs. 56,100-17,7500/- + Allowances |
04 | 19500/- | Rs. 19,500-62,500/- + Allowances |
03 | 18000/- | Rs. 18,000-56,900/- + Allowances |
01 | 15500/- | Rs. 15,500-49,000/- + Allowances |
Madhya Pradesh Power Generation Company Limited (MPPGCL)MPPGCL Assistant Engineer Various Post Recruitment 2025Age Limit Details & Eligibility |
|
Minimum Age Limit : 18 Years . (Junior Engineer )Minimum Age Limit : 21 Years . (Other Post)Maximum Age Limit : 43 Years .
|
|
How to Fill Madhya Pradesh Power Generation Company Limited (MPPGCL) Recruitment Online Form 2025 |
|
• Madhya Pradesh Power Generation Company Limited (MPPGCL) Assistant Engineer Various Post Recruitment 2025. you need to follow the official procedure as outlined by the MPPGCL . Below is a step-by-step guide to help you through the process. 👉 Check the Recruitment Notification. 👉 Register for the Recruitment. 👉 Log in to the Portal. 👉 Fill in the Application Form. 👉 Upload Documents. 👉 Payment of Application Fee. 👉 Submit the Form. 👉 Print the Confirmation. |
|
Some Useful Important Links | |
Apply Online |
Click Here |
Rlyinforesult Official Website |
Click Here |
Download Notification |
Click Here |
Official Website |
MPPGCL Official Website |
Join Our Channel |
Click Here |